Steel Tank Frame Numbers
If you have a Penton Steel Tank Motorcycle, please be sure to visit the Steel Tank Project page.
For more information about the information listed below, please see the Production Year Guide.
| Production Code | Year/Month | Serial Number | Engine Size |
|---|---|---|---|
| V0003 | 125 | ||
| V0012 | 125 | ||
| V0015 | |||
| V0026 | 125 | ||
| V0032 | |||
| V0044 | |||
| V0050 | |||
| V0068 | |||
| V0091 | |||
| V0123 | 125 | ||
| V0142 | 100 | ||
| V0144 | 125 | ||
| V0148 | |||
| V0148 | |||
| V0210 | |||
| V0222 | 125 | ||
| V0289 | 100 | ||
| V0315 | 100 | ||
| V0416 | |||
| V0423 | 125 | ||
| V0425 | 152 | ||
| V0434 | 125 | ||
| V0488 | |||
| V0492 | 125 | ||
| V0492 | |||
| V0508 | |||
| V0516 | 125 | ||
| V0522 | 100 | ||
| V0545 | |||
| V0545 | 125 | ||
| V0572 | 100 | ||
| V0596 | |||
| V0596 | |||
| V0709 | 125 | ||
| V0716 | 125 | ||
| V0716 | |||
| V0725 | |||
| V0738 | 125 | ||
| V0786 | |||
| V0799 | 100 | ||
| V0810 | |||
| V0859 | |||
| V0879 | |||
| V0893 | 100 | ||
| V0956 | 125 | ||
| V0971 | 100 | ||
| V1026 | 125 | ||
| V1056 | 125 | ||
| V1108 | 125 | ||
| V1138 | 125 | ||
| V1194 | |||
| V1230 | 152 | ||
| V1293 | 125 | ||
| V1323 | |||
| V1336 | |||
| V1360 | 125 | ||
| V1375 | 125 | ||
| V1426 | |||
| V1433 | 125 | ||
| V1455 | |||
| V1458 | |||
| V1479 | |||
| V1534 | 125 | ||
| V1543 | 125 | ||
| V1597 | 152 | ||
| V1675 | |||
| V1725 | |||
| V1726 | |||
| V1757 | 125 | ||
| V1818 | 125 | ||
| V1893 | |||
| V1893 | |||
| V1963 | 125 | ||
| V1983 | 100 | ||
| V2017 | |||
| V2019 | |||
| V2080 | |||
| V2102 | |||
| V2117 | 125 | ||
| V2231 | 125 | ||
| V2288 | 100 | ||
| V2288 | |||
| V2308 | |||
| V2311 | |||
| V2327 | |||
| V2343 | |||
| V2420 | 100 | ||
| V2422 | 125 | ||
| V2438 | 125 | ||
| V2438 | |||
| V2478 | |||
| V2478 | 125 | ||
| V2540 | |||
| V2559 | 125 | ||
| V2587 | 125 | ||
| V2590 | |||
| V2596 | |||
| V2636 | 100 | ||
| V2680 | |||
| V2680 | 100 | ||
| V2696 | |||
| V2696 | 125 | ||
| V2733 | 100 | ||
| V2740 | 125 | ||
| V2778 | 125 | ||
| V2862 | 100 | ||
| V2870 | |||
| V2938 | |||
| V2971 | 125 | ||
| V2993 | |||
| V3003 | 100 | ||
| V3010 | 125 | ||
| V3175 | |||
| V3243 | 100 | ||
| V3300 | 125 | ||
| V3435 | |||
| V3463 | 125 | ||
| V3532 | 125 | ||
| V3567 | 125 | ||
| V3585 | |||
| V3611 | |||
| V3614 | 125 | ||
| V3727 | |||
| V3727 | |||
| V3836 | 125 | ||
| V3839 | |||
| V3845 | 125 | ||
| V3919 | |||
| V3941 | 125 | ||
| V4000 | |||
| V4008 | 125 | ||
| V4034 | |||
| V4109 | |||
| V4165 | 125 | ||
| V4242 | 125 | ||
| V4350 | |||
| V4354 | 100 | ||
| V4362 | |||
| V4376 | |||
| V4394 | 125 | ||
| V4407 | |||
| V4411 | 125 | ||
| V4411 | 125 | ||
| V4430 | 125 | ||
| V4484 | 125 | ||
| V4496 | |||
| V4531 | |||
| V4546 | |||
| V4555 | |||
| V4555 | |||
| V4564 | |||
| V4578 | 125 | ||
| V4622 | |||
| V4626 | 100 | ||
| V4658 | 100 | ||
| V4835 | 125 | ||
| V4879 | |||
| V4879 | 175 | ||
| V4881 | |||
| V4881 | |||
| V4897 | |||
| V5029 | |||
| V5092 | |||
| V5163 | |||
| V5163 | 125 | ||
| V5206 | |||
| V5253 | 125 | ||
| V5328 | |||
| V5341 | |||
| V5344 | |||
| V5390 | 125 | ||
| V5396 | |||
| V5465 | 125 | ||
| V5479 | 125 | ||
| V5502 | |||
| V5504 | 125 | ||
| V5520 | 125 | ||
| V5536 | |||
| V5629 | |||
| V5712 | 125 | ||
| V5725 | 125 | ||
| V5797 | |||
| V5839 | |||
| V5844 | |||
| V5850 | |||
| V5858 | 125 | ||
| V5931 | |||
| V6070 | 100 | ||
| V6136 | |||
| V6173 | 125 | ||
| V6187 | |||
| V6226 | |||
| V6299 | |||
| V6316 | |||
| V6351 | 125 | ||
| V6421 | 125 | ||
| V6460 | 125 | ||
| V6591 | |||
| V6603 | 125 | ||
| V6635 | |||
| V6638 | |||
| V6683 | 125 |
